First known occurrence prime gaps
(8000 to 9998)

Dr. Thomas R. Nicely

http://www.trnicely.net
Current e-mail address

Freeware copyright © 2019 Thomas R. Nicely. Released into the public public domain by the author, who disclaims any legal liability arising from its use.

Last updated 0600 GMT 12 August 2019. Additional lists of prime gaps are maintained on this site.

For detailed explanatory notes, a complete bibliography, and a list of the discoverers and their associated abbreviations, see the document First occurrence prime gaps.


=================================================================================================================================================================================================================================================
   Gap  Cls Discvrer Year  Merit Digts  Following the prime
=================================================================================================================================================================================================================================================
  8000  C?C Jacobsen 2016  31.20   112  4037864503*257#/30 - 5094
  8002  C?C Jacobsen 2016  27.53   127  7678262861*283#/30 - 3628
  8004  C?C Jacobsen 2016  29.91   117  4246286219*269#/30 - 4164
  8006  C?C Jacobsen 2016  30.53   114  5419349149*263#/30 - 2402
  8008  C?C Jacobsen 2016  27.56   127  6977359081*283#/30 - 3786
  8010  C?C Jacobsen 2016  28.14   124  5166210439*281#/30 - 4668
  8012  C?C Jacobsen 2016  26.70   131  1043622083*307#/30 - 5606
  8014  C?C Jacobsen 2016  26.09   134  3968922649*311#/30 - 2598
  8016  C?C M.Jansen 2019  27.44   127  30489867529*283#/30 - 5834
  8018  C?C Jacobsen 2018  28.07   125  9320744405*283#/5610 - 6924
  8020  C?C RobSmith 2019  28.56   122  86020917811146583561418634817108501455936613169332148287861344447275400646609156772594389451167807849959794924789867835403
  8022  C?C Jacobsen 2018  29.99   117  2639579371*271#/5610 - 3898
  8024  C?C RobSmith 2019  28.50   123  196367735333461335187148755560585489668857689146496135203926995310534225952780785552749027968904528034433448267260149476089
  8026  C?C RobSmith 2018  29.50   119  14801038402536332961194152181564213092618435240620665923469516922300549266285556332542678969496411230128015842289118531
  8028  C?C Jacobsen 2016  28.69   122  279246047*281#/210 - 3022
  8030  C?C RobSmith 2019  26.86   130  6900556609828280619455679114907082661697964135559374196647259793666373875200692406976133997969571314216839386507935408144578956451
  8032  C?C RobSmith 2019  26.84   130  9339029222159334622553563351984588430528864786912930208609011175071894825929350134578987774882137567086472402398086655986944559429
  8034  C?C Jacobsen 2016  28.86   121  718020701*281#/2310 - 4682
  8036  C?C Jacobsen 2016  30.61   115  7110274391*263#/30 - 4860
  8038  C?C Jacobsen 2018  27.61   127  7737599317*293#/5610 - 3994
  8040  C?C Jacobsen 2016  28.23   124  143219233*283#/210 - 2798
  8042  C?C Spielaur 2012  30.73   114  441414391718204311246187737456723353221608403044676243610888181278015367155715307010764072777112114050398586656631
  8044  C?C Jacobsen 2016  27.50   128  1104322687*293#/210 - 4438
  8046  C?C Jacobsen 2018  31.34   112  4146427627*263#/5610 - 5000
  8048  C?C Jacobsen 2016  26.28   133  6649457*313#/42 - 4076
  8050  C?C Jacobsen 2016  29.22   120  1098655405*277#/210 - 1756
  8052  C?C Jacobsen 2016  28.26   124  6870575843*281#/30 - 3442
  8054  C?C Jacobsen 2016  27.18   129  6854053463*293#/30 - 4772
  8056  C?C Jacobsen 2016  28.12   125  4359355*293#/354 - 5182
  8058  C?C Jacobsen 2018  30.26   116  776314099*271#/5610-4702
  8060  C?C Jacobsen 2016  28.34   124  3886053419*281#/30 - 3558
  8062  C?C Jacobsen 2018  25.72   137  4011464981*317#/5610 - 6066
  8064  C?C Spielaur 2012  28.98   121  7013014227171316994228032046533312662159456252665883223411020706097177211015123359308306010713072693026121020113433991103
  8066  C?C Jacobsen 2018  27.69   127  8718905365*293#/5610 - 5262
  8068  C?C M.Jansen 2018  30.95   114  290223511513*257#/30 - 2362
  8070  C?C Jacobsen 2016  27.92   126  1448003671*283#/30 - 2916
  8072  C?C Jacobsen 2016  27.32   129  3037213151*293#/30 - 4106
  8074  C?C Jacobsen 2016  29.24   120  1997448577*277#/210 - 2824
  8076  C?C Jacobsen 2016  30.79   114  5675956111*263#/30 - 3284
  8078  C?C Jacobsen 2018  26.97   131  359392957*311#/5610-2978
  8080  C?C Jacobsen 2016  26.79   131  4653385433*307#/30 - 4668
  8082  C?C Jacobsen 2016  28.76   123  980975629*281#/210 - 6000
  8084  C?C Jacobsen 2016  28.58   123  229575997*283#/2310 - 3642
  8086  C?C Jacobsen 2018  29.01   122  2531223877*281#/5610 - 2802
  8088  C?C Jacobsen 2018  32.82   108  8966254345*251#/5610 - 6546
  8090  C?C Jacobsen 2016  27.81   127  9345489301*283#/30 - 3062
  8092  C?C Jacobsen 2016  27.37   129  885089297*307#/2310 - 5638
  8094  C?C Jacobsen 2016  29.35   120  1420073549*277#/210 - 3594
  8096  C?C Jacobsen 2016  27.83   127  9484747379*283#/30 - 4908
  8098  C?C Jacobsen 2018  27.29   129  6365990957*307#/5610 - 6366
  8100  C?C Jacobsen 2016  27.87   127  7520287949*283#/30 - 2802
  8102  C?C RobSmith 2019  27.20   130  2333193064063080586318367483606209088786070882594843259431528349224429797460351669221461321058318773769076542935224634203716321951
  8104  C?C Jacobsen 2016  26.34   134  6340518601*311#/30 - 3282
  8106  C?C M.Jansen 2019  29.47   120  27095936023*271#/30 - 2164
  8108  C?C Jacobsen 2016  26.84   132  7372697845*307#/30 - 5862
  8110  C?C Jacobsen 2016  28.43   124  9351256307*281#/30 - 4594
  8112  C?C Jacobsen 2016  29.08   122  4916668859*277#/30 - 3858
  8114  C?C Jacobsen 2016  27.93   127  6254641501*283#/30 - 6092
  8116  C?C Jacobsen 2016  27.97   127  4686476059*283#/30 - 6354
  8118  C?C M.Jansen 2017  29.62   120  10160048873*271#/30 - 5996
  8120  C?C Jacobsen 2016  29.94   118  569189803*271#/30 - 3678
  8122  C?C Jacobsen 2016  28.07   126  2013674257*283#/30 - 4044
  8124  C?C Jacobsen 2016  28.75   123  168105731*283#/2310 - 5598
  8126  C?C Jacobsen 2016  27.94   127  9042962407*283#/30 - 5000
  8128  C?C Jacobsen 2018  27.40   129  6019456927*307#/5610 - 5926
  8130  C?C Jacobsen 2018  33.03   107  6791098529*251#/5610 - 3688
  8132  C?C Jacobsen 2016  28.02   127  4601899409*283#/30 - 3522
  8134  C?C Jacobsen 2016  27.41   129  242254235*307#/210 - 4506
  8136  C?C Jacobsen 2018  29.06   122  8451064423*281#/5610 - 1916
  8138  C?C Jacobsen 2018  29.95   119  642992719*277#/5610-4548
  8140  C?C Jacobsen 2016  30.42   117  4350371861*269#/30 - 5178
  8142  C?C Spielaur 2013  29.16   122  19052285557238016006286032178679011214252379069366395020766559403881015112359059185223306010713072699026122003822260770499
  8144  C?C Jacobsen 2016  26.10   136  1652994955*313#/30 - 3998
  8146  C?C M.Jansen 2019  29.62   120  24868271233*271#/30 - 2830
  8148  C?C Jacobsen 2018  29.09   122  9581676991*281#/5610 - 1760
  8150  C?C RobSmith 2018  30.78   115  9929434599172179100255481237278981340771485200316404653918576930808762704215061849611225753986271366468325608741667
  8152  C?C Jacobsen 2016  30.47   117  3830399389*269#/30 - 4552
  8154  C?C Jacobsen 2016  27.88   127  1014322873*293#/210 - 4156
  8156  C?C Toni_Key 2015  28.93   123  3180323*293#/24090 - 3714
  8158  C?C Jacobsen 2015  26.33   135  4144919*317#/210 - 6522
  8160  C?C M.Jansen 2018  31.33   114  236751540839*257#/30 - 4320
  8162  C?C M.Jansen 2017  28.05   127  10577083451*283#/30 - 4038
  8164  C?C Jacobsen 2018  29.30   122  2403727703*281#/5610 - 4918
  8166  C?C Jacobsen 2016  27.99   127  500457221*293#/210 - 2588
  8168  C?C Jacobsen 2018  26.06   137  3887480929*317#/5610 - 3972
  8170  C?C Jacobsen 2016  27.63   129  3785747591*293#/30 - 4146
  8172  C?C Jacobsen 2016  29.69   120  819710665*277#/210 - 4438
  8174  C?C RobSmith 2019  26.77   133  3832663121851063772112053050863300447314077889899282555910089846816722838438425025344320816983605825544255158220387278780228594856613
  8176  C?C Jacobsen 2016  27.59   129  7559284855*293#/30 - 5584
  8178  C?C Jacobsen 2016  28.17   127  5376625313*283#/30 - 3748
  8180  C?C RobSmith 2018  30.08   119  12982604658977631397894591532177441331847532963832163526181693706720752087695177853839384293959527940862553682263898821
  8182  C?C Jacobsen 2016  26.66   134  2998308739*311#/30 - 2994
  8184  C?C Jacobsen 2018  29.59   121  308294239*281#/5610-5318
  8186  C?C RobSmith 2019  27.67   129  310450296943649842069507071787842194520166647945119381457465440828401043674325553622789430178817889115977266782604785372726321923
  8188  C?C Jacobsen 2018  29.25   122  8189421287*281#/5610 - 3520
  8190  C?C Jacobsen 2016  28.75   124  6566177333*281#/30 - 5532
  8192  C?C Jacobsen 2016  27.73   129  2820957859*293#/30 - 6354
  8194  C?C Jacobsen 2016  26.19   136  3500738423*313#/30 - 4222
  8196  C?C M.Jansen 2017  28.72   124  10364969303*281#/30 - 5322
  8198  C?C Jacobsen 2018  30.02   119  2578571267*277#/5610 - 4952
  8200  C?C RobSmith 2019  27.50   130  3296241042092364876165871661036884890838604570880625284460480485616429183256912599523786046234895812050644106688431088378755694487
  8202  C?C Jacobsen 2016  28.95   124  1324344227*281#/30 - 3804
  8204  C?C Jacobsen 2016  27.72   129  4871811029*293#/30 - 2606
  8206  C?C Jacobsen 2016  28.39   126  1445073659*283#/30 - 4504
  8208  C?C Jacobsen 2016  28.23   127  7858646323*283#/30 - 3054
  8210  C?C Jacobsen 2016  27.20   132  5777346451*307#/30 - 2658
  8212  C?C Jacobsen 2016  28.82   124  6967663787*281#/30 - 3070
  8214  C?C Toni_Key 2016  29.97   120  103019989*281#/24090 - 5872
  8216  C?C Jacobsen 2018  28.41   126  1123028359*293#/5610 - 2802
  8218  C?C RobSmith 2019  28.66   125  32618959397807867838433027913806112326982298325416043195062092190036661518288500843672047740851881514446909120350728237766733
  8220  C?C Jacobsen 2018  28.80   124  7067876387*283#/5610 - 2098
  8222  C?C RobSmith 2019  29.21   123  339428122775*281#/46410 - 1868
  8224  C?C Jacobsen 2018  27.32   131  1584778687*311#/5610 - 6282
  8226  C?C Jacobsen 2018  27.76   129  4492361321*307#/5610 - 5234
  8228  C?C Jacobsen 2016  26.83   134  2236672093*311#/30 - 2174
  8230  C?C Jacobsen 2016  27.56   130  1631443217*307#/210 - 4638
  8232  C?C Jacobsen 2016  30.26   119  1349933873*271#/30 - 6246
  8234  C?C Jacobsen 2015  27.79   129  4562591*311#/1770 - 1382
  8236  C?C Jacobsen 2018  30.03   120  8337456209*277#/5610 - 1878
  8238  C?C RobSmith 2017  27.98   128  180139337*307#/1506 - 4184
  8240  C?C Jacobsen 2016  28.74   125  1016590261*283#/210 - 3314
  8242  C?C Jacobsen 2018  27.76   129  8206693235*307#/5610 - 2244
  8244  C?C Jacobsen 2016  28.34   127  9768849571*283#/30 - 4106
  8246  C?C RobSmith 2019  27.01   133  3968613020142754816546421324057978379659063491358213123597608759011135398297701598904637055381032008106528916453355160334710620322823
  8248  C?C Jacobsen 2016  27.82   129  8766977591*293#/30 - 7554
  8250  C?C Jacobsen 2016  28.53   126  1688226611*283#/30 - 3342
  8252  C?C Jacobsen 2016  27.85   129  6789344753*293#/30 - 3110
  8254  C?C Jacobsen 2016  27.34   132  6186511895*307#/30 - 3702
  8256  C?C Jacobsen 2016  29.55   122  7295175551*277#/30 - 4506
  8258  C?C Jacobsen 2018  26.77   134  8353583869*313#/5610 - 6056
  8260  C?C Jacobsen 2018  28.48   126  2526892303*293#/5610 - 5710
  8262  C?C Jacobsen 2016  27.88   129  6980077115*293#/30 - 6056
  8264  C?C Jacobsen 2016  27.44   131  3068735027*307#/30 - 2966
  8266  C?C RobSmith 2019  27.75   130  2249953912152737302338191364558933605900614346604575209445058401482277752102807914128707650814286464802914176701000153782092644257
  8268  C?C Jacobsen 2018  29.02   124  4483534793*283#/5610 - 5812
  8270  C?C Jacobsen 2016  27.37   132  7855850803*307#/30 - 1080
  8272  C?C Jacobsen 2016  26.98   134  2238999479*311#/30 - 1654
  8274  C?C Jacobsen 2016  29.10   124  3602976097*281#/30 - 4274
  8276  C?C RobSmith 2017  28.03   129  408704971*307#/1506 - 5184
  8278  C?C Jacobsen 2018  26.34   137  9395173321*317#/5610 - 3076
  8280  C?C Jacobsen 2016  30.35   119  2827618873*271#/30 - 3628
  8282  C?C Jacobsen 2018  26.11   138  478093723*331#/5610-4374
  8284  C?C Jacobsen 2016  29.03   124  9898464557*281#/30 - 3964
  8286  C?C Jacobsen 2016  28.91   125  866816429*283#/210 - 4090
  8288  C?C Jacobsen 2018  29.07   124  5368667657*283#/5610 - 2658
  8290  C?C Jacobsen 2016  29.77   121  2898437053*277#/30 - 6268
  8292  C?C Jacobsen 2016  29.09   124  7281352831*281#/30 - 6054
  8294  C?C Jacobsen 2016  27.43   132  9851475587*307#/30 - 4376
  8296  C?C Jacobsen 2016  28.09   129  2672086211*293#/30 - 4926
  8298  C?C Jacobsen 2016  28.65   126  2515105243*283#/30 - 2876
  8300  C?C Jacobsen 2016  27.47   132  8308279901*307#/30 - 4778
  8302  C?C Jacobsen 2016  29.79   122  3537788971*277#/30 - 4552
  8304  C?C Jacobsen 2016  27.99   129  9889366961*293#/30 - 5178
  8306  C?C Jacobsen 2016  27.04   134  4100500477*311#/30 - 6056
  8308  C?C Jacobsen 2018  27.47   132  6294120355*311#/5610 - 4236
  8310  C?C Jacobsen 2016  28.81   126  815208863*283#/30 - 2188
  8312  C?C Jacobsen 2016  27.31   133  1576661453*311#/210 - 8232
  8314  C?C M.Jansen 2019  26.89   135  29528365451*311#/30 - 2692
  8316  C?C Spielaur 2013  27.89   130  3087211717425069317171339543740032031156461312533073282365721738555020295226124812015466337214306140713072199451130059621317354091
  8318  C?C M.Jansen 2019  28.48   127  29099896163*283#/30 - 1866
  8320  C?C Jacobsen 2016  29.20   124  6824587007*281#/30 - 2560
  8322  C?C Jacobsen 2016  27.56   132  6785444453*307#/30 - 4800
  8324  C?C Jacobsen 2016  28.06   129  9727755217*293#/30 - 6306
  8326  C?C Jacobsen 2018  26.62   136  1912751207*317#/5610 - 5892
  8328  C?C Jacobsen 2016  29.82   122  6876998089*277#/30 - 3606
  8330  C?C Jacobsen 2016  27.72   131  1472880221*307#/30 - 4868
  8332  C?C Jacobsen 2016  27.07   134  7159577279*311#/30 - 4474
  8334  C?C M.Jansen 2017  28.09   129  10821343951*293#/30 - 5878
  8336  C?C M.Jansen 2019  26.49   137  21619271927*313#/30 - 3858
  8338  C?C Jacobsen 2016  26.64   136  4281378443*313#/30 - 1732
  8340  C?C Jacobsen 2016  28.26   129  50995877*307#/210 - 7556
  8342  C?C Jacobsen 2016  28.19   129  4751049571*293#/30 - 4458
  8344  C?C Jacobsen 2016  28.18   129  5554697089*293#/30 - 4504
  8346  C?C Jacobsen 2018  27.68   131  2480807743*311#/5610 - 4590
  8348  C?C Spielaur 2014  27.57   132  301211517880079817171339243780032031156661412025073282665721738555020295126127812015466137714306037140713072699451132071818021533469
  8350  C?C Gapcoin  2017  41.94    87  293703234068022590158723766104419463425709075574811762098588798217895728858676728143227
  8352  C?C Jacobsen 2016  29.91   122  6308060203*277#/30 - 4638
  8354  C?C Jacobsen 2018  27.21   134  1932882787*313#/5610 - 4388
  8356  C?C Jacobsen 2016  27.46   133  1547846273*311#/210 - 4954
  8358  C?C MrtnRaab 2015  28.32   129  25509683*311#/35070 - 3500
  8360  C?C Jacobsen 2016  29.33   124  7514447827*281#/30 - 5078
  8362  C?C Jacobsen 2016  28.25   129  5163112309*293#/30 - 4174
  8364  C?C Jacobsen 2016  28.71   127  333706159*293#/210 - 4390
  8366  C?C Jacobsen 2016  27.71   132  6060604823*307#/30 - 4724
  8368  C?C Jacobsen 2016  27.70   132  7652621027*307#/30 - 3522
  8370  C?C Jacobsen 2016  29.49   124  2163029201*281#/30 - 6436
  8372  C?C Jacobsen 2016  28.37   129  2183521043*293#/30 - 3254
  8374  C?C M.Jansen 2019  26.61   137  24218325637*313#/30 - 2250
  8376  C?C Jacobsen 2018  27.28   134  1970423459*313#/5610 - 4962
  8378  C?C Jacobsen 2016  27.25   134  5360487581*311#/30 - 3756
  8380  C?C Jacobsen 2016  28.92   126  3062723617*283#/30 - 2802
  8382  C?C Jacobsen 2018  37.82    97  512950801*229#/5610-4138
  8384  C?C Jacobsen 2016  27.81   131  4249328933*307#/30 - 5438
  8386  C?C Jacobsen 2016  30.05   122  5603123659*277#/30 - 4546
  8388  C?C Jacobsen 2016  28.41   129  2577540733*293#/30 - 3412
  8390  C?C Jacobsen 2018  28.81   127  8309241661*293#/5610 - 6078
  8392  C?C RobSmith 2018  31.23   117  489387969112875630582888405950090408602431794120476153498947201234706462918650391892299699202265092467231986681414031
  8394  C?C RobSmith 2019  27.54   133  2359437343981071476072590871159364669933507556762954593122713171634697795547564379528012098211681129832818997804407566634374953847493
  8396  C?C Jacobsen 2016  28.61   128  393172279*293#/30 - 4506
  8398  C?C Jacobsen 2016  27.80   132  7826931703*307#/30 - 5806
  8400  C?C Jacobsen 2016  28.19   130  880104845*307#/210 - 1658
  8402  C?C Jacobsen 2016  26.30   139  8171208047*317#/30 - 4196
  8404  C?C Jacobsen 2018  28.91   127  4841989171*293#/5610 - 2962
  8406  C?C Jacobsen 2016  30.74   119  5410221011*271#/30 - 3602
  8408  C?C Jacobsen 2016  26.79   137  9871402891*313#/30 - 5354
  8410  C?C Jacobsen 2018  27.83   132  5094037843*311#/5610 - 5100
  8412  C?C Jacobsen 2016  28.95   127  6794479057*283#/30 - 6506
  8414  C?C Jacobsen 2016  27.60   133  389221681*311#/30 - 4952
  8416  C?C Jacobsen 2016  26.56   138  621784801*317#/30 - 5422
  8418  C?C Jacobsen 2016  28.99   127  5521090883*283#/30 - 3274
  8420  C?C Jacobsen 2016  29.06   126  2968334941*283#/30 - 6038
  8422  C?C Jacobsen 2016  27.58   133  622828127*311#/30 - 7342
  8424  C?C Jacobsen 2016  28.41   129  8854891877*293#/30 - 4262
  8426  C?C Jacobsen 2016  26.96   136  2686057609*313#/30 - 5996
  8428  C?C Jacobsen 2018  28.94   127  8255757485*293#/5610 - 6066
  8430  C?C Jacobsen 2016  27.59   133  772211645*311#/30 - 5272
  8432  C?C Jacobsen 2018  27.40   134  4171817663*313#/5610 - 4926
  8434  C?C Jacobsen 2016  27.01   136  2064605773*313#/30 - 2742
  8436  C?C Jacobsen 2016  33.60   110  4960451279*251#/30 - 3148
  8438  C?C Jacobsen 2018  29.54   125  9459987937*283#/5610 - 5378
  8440  C?C RobSmith 2019  28.38   130  1503777911640129443014890138609783604942611501183182542214273127099005437633349907605592830176221644374755849641990194491122608279
  8442  C?C Jacobsen 2016  28.50   129  6677020201*293#/30 - 6190
  8444  C?C Jacobsen 2016  27.89   132  345974743*311#/210 - 4694
  8446  C?C Jacobsen 2016  27.96   132  7765686353*307#/30 - 4800
  8448  C?C Jacobsen 2016  29.30   126  678302981*283#/30 - 4476
  8450  C?C Jacobsen 2018  29.07   127  4900788635*293#/5610 - 4352
  8452  C?C Jacobsen 2016  26.44   139  226505555*331#/210 - 6066
  8454  C?C Jacobsen 2016  28.12   131  1843766549*307#/30 - 4668
  8456  C?C RobSmith 2019  28.31   130  5419436322122241603078450789490712256770408360975024265014992458720252594360919653173507758622376458298737168573219753560470417101
  8458  C?C Jacobsen 2016  27.03   136  3943248739*313#/30 - 3000
  8460  C?C Jacobsen 2016  27.62   134  1597477493*311#/30 - 4054
  8462  C?C Jacobsen 2016  29.81   124  641375377*283#/2310 - 4908
  8464  C?C Jacobsen 2016  28.60   129  5054878285*293#/30 - 1858
  8466  C?C Spielaur 2014  27.96   132  312037507128079827131446243951032031566020472583436252010721316525020285737137842015466359656789162341713072699451132017536038430281
  8468  C?C Jacobsen 2018  30.92   119  5476182679*277#/5610 - 4812
  8470  C?C Jacobsen 2018  28.58   129  4371103627*307#/5610 - 7270
  8472  C?C Jacobsen 2016  27.05   137  5347028297*313#/30 - 4038
  8474  C?C Jacobsen 2016  29.17   127  6556762999*283#/30 - 5234
  8476  C?C Jacobsen 2018  26.98   137  7636041425*317#/5610 - 5028
  8478  C?C Jacobsen 2018  30.30   122  7460085439*281#/5610 - 3300
  8480  C?C Jacobsen 2016  29.77   124  6146813855*281#/30 - 3054
  8482  C?C Jacobsen 2016  27.80   133  481131589*311#/30 - 4404
  8484  C?C Jacobsen 2016  29.18   127  8256134311*283#/30 - 5582
  8486  C?C Jacobsen 2016  27.56   134  7839359431*311#/30 - 4892
  8488  C?C Jacobsen 2016  31.10   119  3190338361*271#/30 - 4126
  8490  C?C Jacobsen 2016  29.24   127  5324771039*283#/30 - 2592
  8492  C?C Jacobsen 2016  27.15   136  3508067497*313#/30 - 5492
  8494  C?C Jacobsen 2018  26.68   139  1604652391*331#/5610 - 3208
  8496  C?C Jacobsen 2016  29.36   126  2015799221*283#/30 - 4608
  8498  C?C MrtnRaab 2015  27.27   136  22349617*331#/65310 - 3716
  8500  C?C Jacobsen 2016  29.11   127  644317015*293#/210 - 3574
  8502  C?C Jacobsen 2015  29.58   125  887429*307#/8070 - 4612
  8504  C?C Jacobsen 2018  29.55   125  259737383*293#/5610-6056
  8506  C?C Jacobsen 2016  31.06   119  8344139497*271#/30 - 2362
  8508  C?C Jacobsen 2018  28.84   129  1202783339*307#/5610 - 5534
  8510  C?C Jacobsen 2015  27.64   134  4024403*317#/1590 - 3282
  8512  C?C Jacobsen 2016  28.21   132  5113426823*307#/30 - 6756
  8514  C?C Jacobsen 2018  27.80   133  884532571*313#/5610-3972
  8516  C?C Jacobsen 2016  28.90   128  1383045671*293#/30 - 6530
  8518  C?C RobSmith 2019  28.48   130  7901019829928746755325118032791953844557414552342403211326649055679905294665541031883540017487318732760036108810146825714210441861
  8520  C?C Jacobsen 2016  29.95   124  4471062689*281#/30 - 4210
  8522  C?C Jacobsen 2016  30.00   124  769136497*283#/2310 - 4200
  8524  C?C M.Jansen 2017  27.66   134  10841951081*311#/30 - 1546
  8526  C?C Spielaur 2012  29.91   124  6169039533067171467362804032031117255412067123808478742366047020547053467499015125359714306010713072373451124001248237565387
  8528  C?C Jacobsen 2016  28.11   132  627433063*311#/210 - 5102
  8530  C?C Jacobsen 2016  28.34   131  2409860785*307#/30 - 4072
  8532  C?C Jacobsen 2018  26.36   141  946234039*337#/5610-5164
  8534  C?C Jacobsen 2018  28.21   132  7250550893*311#/5610 - 3414
  8536  C?C Jacobsen 2016  27.75   134  5909812681*311#/30 - 5142
  8538  C?C Jacobsen 2016  28.53   130  113205005*311#/2310 - 3584
  8540  C?C Jacobsen 2016  30.54   122  9615481453*277#/30 - 5946
  8542  C?C M.Jansen 2019  26.66   140  22654241363*317#/30 - 2946
  8544  C?C Jacobsen 2016  28.06   133  1808534221*311#/210 - 3518
  8546  C?C Jacobsen 2016  27.39   136  1540561585*313#/30 - 5204
  8548  C?C Jacobsen 2016  28.39   131  2790580801*307#/30 - 5266
  8550  C?C Jacobsen 2016  32.29   115  1728227153*269#/210 - 3750
  8552  C?C Jacobsen 2016  27.76   134  9261791207*311#/30 - 6276
  8554  C?C Jacobsen 2016  27.88   134  2829498779*311#/30 - 4798
  8556  C?C Jacobsen 2016  28.86   129  8034116993*293#/30 - 6170
  8558  C?C Jacobsen 2016  27.28   137  8839137127*313#/30 - 4916
  8560  C?C RobSmith 2019  28.03   133  4057119378839471497647762594550725814480421484125882876379246045200747310720862070353149368910129349445505220283522679541590709060969
  8562  C?C Jacobsen 2018  27.82   134  4246442263*313#/5610 - 3386
  8564  C?C RobSmith 2019  28.68   130  4895506643783484213054581650048127744652033304428052122169185341370739521051432821303376777420000926190432738181434347954922060497
  8566  C?C Jacobsen 2018  29.46   127  5304417371*293#/5610 - 5118
  8568  C?C M.Jansen 2019  31.16   120  25035038633*271#/30 - 3866
  8570  C?C Jacobsen 2016  30.19   124  2385100507*281#/30 - 5114
  8572  C?C Jacobsen 2016  28.92   129  7525890631*293#/30 - 5230
  8574  C?C Jacobsen 2018  28.46   131  2041548049*311#/5610 - 3830
  8576  C?C Jacobsen 2016  26.87   139  6301179611*317#/30 - 1082
  8578  C?C Jacobsen 2016  26.40   142  5779811503*331#/30 - 4696
  8580  C?C Jacobsen 2016  28.99   129  5142551657*293#/30 - 2762
  8582  C?C Jacobsen 2016  26.05   144  364034959*347#/2310 - 3696
  8584  C?C Jacobsen 2018  28.36   132  7958822113*311#/5610 - 5052
  8586  C?C Jacobsen 2016  30.85   121  2563123123*277#/30 - 3292
  8588  C?C Jacobsen 2016  28.52   131  688776269*311#/2310 - 1934
  8590  C?C Jacobsen 2016  27.01   139  1949230901*317#/30 - 6492
  8592  C?C Jacobsen 2018  30.17   124  13350407*293#/5610-3788
  8594  C?C Jacobsen 2016  29.21   128  856155167*293#/30 - 4952
  8596  C?C M.Jansen 2019  28.92   130  18218675519*293#/30 - 5622
  8598  C?C Jacobsen 2016  28.29   132  1050848761*311#/210 - 7274
  8600  C?C Jacobsen 2016  29.00   129  9274001477*293#/30 - 4916
  8602  C?C Jacobsen 2016  28.07   134  1947993691*311#/30 - 3000
  8604  C?C Jacobsen 2016  29.11   129  3255937631*293#/30 - 2778
  8606  C?C Jacobsen 2016  26.45   142  9176779999*331#/30 - 3714
  8608  C?C Jacobsen 2016  29.61   127  7971897569*283#/30 - 4132
  8610  C?C Jacobsen 2018  29.12   129  2403462787*307#/5610 - 2778
  8612  C?C Jacobsen 2016  27.46   137  7772598377*313#/30 - 3702
  8614  C?C Jacobsen 2016  29.20   129  1871590073*293#/30 - 7212
  8616  C?C RobSmith 2019  30.66   123  209626592455*281#/46410 - 4222
  8618  C?C Jacobsen 2016  26.97   139  9314348563*317#/30 - 5574
  8620  C?C Jacobsen 2016  30.25   124  6650287141*281#/30 - 5634
  8622  C?C Jacobsen 2016  30.31   124  4291117751*281#/30 - 4834
  8624  C?C Jacobsen 2016  29.10   129  7132061905*293#/30 - 4908
  8626  C?C Jacobsen 2016  26.35   143  212210513*337#/30 - 6108
  8628  C?C Jacobsen 2018  27.47   137  7090760593*317#/5610 - 1198
  8630  C?C Jacobsen 2016  27.09   139  3317136389*317#/30 - 6332
  8632  C?C Jacobsen 2016  28.08   134  5028587963*311#/30 - 3670
  8634  C?C Jacobsen 2016  30.28   124  8005194637*281#/30 - 5172
  8636  C?C M.Jansen 2019  27.99   134  15015938899*311#/30 - 4274
  8638  C?C Jacobsen 2016  27.57   137  5790919135*313#/30 - 3846
  8640  C?C Jacobsen 2016  28.67   131  3602395829*307#/30 - 7148
  8642  C?C Jacobsen 2016  29.19   129  5488087069*293#/30 - 6054
  8644  C?C RobSmith 2019  28.35   133  2614399704837112545386733776078448997205593980867195977825175137304398276253352110643452570764239998835644651740214909465209423786917
  8646  C?C RobSmith 2018  32.09   118  1051069579333599140083072025675014539077897481101520597424701002857765385370458247624087313588202188012574158335524383
  8648  C?C M.Jansen 2019  28.00   135  22147802053*311#/30 - 4766
  8650  C?C Jacobsen 2016  27.77   136  231551191*317#/2310 - 5316
  8652  C?C Jacobsen 2016  29.91   126  1761414713*283#/30 - 4546
  8654  C?C Jacobsen 2016  27.66   136  3823184357*313#/30 - 5466
  8656  C?C Jacobsen 2016  27.11   139  6917657321*317#/30 - 2382
  8658  C?C Jacobsen 2016  28.48   133  1157409115*311#/210 - 2174
  8660  C?C Jacobsen 2016  27.16   139  4886743619*317#/30 - 3518
  8662  C?C Jacobsen 2018  27.62   137  4532089369*317#/5610 - 6022
  8664  C?C Jacobsen 2016  28.34   133  881417765*311#/30 - 4486
  8666  C?C Jacobsen 2018  28.76   131  2005888297*311#/5610 - 2468
  8668  C?C Jacobsen 2015  26.81   141  2325217*347#/6690 - 4506
  8670  C?C Jacobsen 2016  31.43   120  1527583399*277#/210 - 5470
  8672  C?C Jacobsen 2016  28.32   134  1557368587*311#/30 - 2426
  8674  C?C Jacobsen 2016  26.75   141  3311571071*331#/30 - 1152
