First known occurrence prime gaps
(80000 to 99998)

Dr. Thomas R. Nicely

http://www.trnicely.net
Current e-mail address

Freeware copyright © 2019 Thomas R. Nicely. Released into the public public domain by the author, who disclaims any legal liability arising from its use.

Last updated 0600 GMT 12 August 2019. Additional lists of prime gaps are maintained on this site.

For detailed explanatory notes, a complete bibliography, and a list of the discoverers and their associated abbreviations, see the document First occurrence prime gaps.


====================================================================================================
   Gap  Cls Discvrer Year  Merit Digts  Following the prime
====================================================================================================
 80000  C?P Jacobsen 2017  19.08  1822  91189*4253#/30 - 33546
 80002  C?P Jacobsen 2017  21.45  1620  3821*3797#/5610 - 29398
 80004  C?P Jacobsen 2015  22.75  1528  16325*3583#/7410 - 43768
 80006  C?P RobSmith 2018  19.93  1744  40831*4079#/2730 - 25920
 80008  C?P Jacobsen 2017  19.31  1800  67159*4217#/30 - 30642
 80010  C?P Jacobsen 2017  20.33  1710  64211*4003#/30 - 53364
 80012  C?P Jacobsen 2015  17.43  1994  25751*4663#/7410 - 37974
 80014  C?P Jacobsen 2015  18.32  1897  5887*4447#/30 - 42006
 80016  C?P Jacobsen 2017  18.42  1887  56443*4421#/30 - 35474
 80018  C?P Toni_Key 2015  16.01  2171  10349*5081#/9570 - 45246
 80020  C?P MJPC&JKA 2013  20.21  1720  587*4021#/2310 - 66282
 80022  C?P Jacobsen 2015  18.35  1895  7793*4447#/7410 - 38524
 80024  C?P Rosnthal 2014  18.45  1884  385769*4409#/30 - 43574
 80026  C?P Jacobsen 2017  19.23  1807  95633*4229#/30 - 56598
 80028  C?P Jacobsen 2017  21.22  1638  171923*3833#/30 - 62462
 80030  C?P Jacobsen 2017  21.09  1648  31531*3853#/30 - 23444
 80032  C?P Jacobsen 2015  20.16  1725  4051#/9117570 - 42010
 80034  C?P Jacobsen 2017  18.93  1837  166039*4273#/30 - 54070
 80036  C?P Jacobsen 2017  19.67  1767  72329*4129#/30 - 38858
 80038  C?P Jacobsen 2018  23.24  1496  54695*3529#/5610 - 14002
 80040  C?P Jacobsen 2016  20.05  1734  31*4073#/2303070 - 39282
 80042  C?P Jacobsen 2017  16.74  2077  25631*4877#/30 - 43592
 80044  C?P RobSmith 2019  18.78  1852  124691*4337#/46410 - 35886
 80046  C?P Jacobsen 2017  18.75  1854  56291*4337#/30 - 29434
 80048  C?P Jacobsen 2017  18.39  1891  153061*4423#/30 - 47354
 80050  C?P Jacobsen 2017  20.13  1728  82429*4027#/30 - 43518
 80052  C?P Toni_Key 2016  20.48  1698  36371*3967#/174 - 31104
 80054  C?P Jacobsen 2015  19.60  1775  89081*4139#/30 - 46568
 80056  C?P Jacobsen 2016  20.28  1714  73235*4013#/7410 - 33378
 80058  C?P Jacobsen 2017  19.25  1807  14017*4229#/30 - 51046
 80060  C?P Jacobsen 2017  19.84  1753  197461*4093#/30 - 39986
 80062  C?P Jacobsen 2015  16.79  2071  19339*4871#/7410 - 34806
 80064  C?P Jacobsen 2015  21.54  1615  41*3797#/4617690 - 49388
 80066  C?P Jacobsen 2017  17.16  2027  123827*4733#/30 - 38118
 80068  C?P Rosnthal 2015  18.46  1885  853103*4409#/30 - 39414
 80070  C?P Jacobsen 2016  20.77  1675  77659*3919#/7410 - 26364
 80072  C?P Jacobsen 2017  18.72  1858  122503*4339#/30 - 35318
 80074  C?P Jacobsen 2016  16.22  2145  392083*5009#/30 - 47238
 80076  C?P Jacobsen 2015  19.59  1775  336697*4139#/30 - 26538
 80078  C?P Jacobsen 2015  20.49  1698  5933*3967#/30 - 35864
 80080  C?P Jacobsen 2017  18.80  1850  12661*4327#/30 - 51526
 80082  C?P Jacobsen 2016  20.12  1729  70383*4049#/7410 - 25600
 80084  C?P Jacobsen 2017  19.02  1829  175753*4261#/30 - 25838
 80086  C?P Jacobsen 2017  18.12  1920  126835*4493#/30 - 36604
 80088  C?P Jacobsen 2015  19.53  1782  3839*4159#/7410 - 26662
 80090  C?P Jacobsen 2016  20.29  1715  89671*4013#/7410 - 43314
 80092  C?P Jacobsen 2017  18.66  1865  25337*4357#/30 - 33918
 80094  C?P Jacobsen 2017  20.74  1678  171677*3919#/30 - 36724
 80096  C?P Jacobsen 2016  21.85  1592  67013*3727#/7410 - 31422
 80098  C?P Rosnthal 2014  18.48  1883  37205*4409#/30 - 55884
 80100  C?C Jacobsen 2017  25.30  1376  175123*3251#/30 - 50766
 80102  C?P RobSmith 2019  18.83  1848  137299*4327#/46410 - 43124
 80104  C?P Jacobsen 2017  20.74  1677  112531*3919#/30 - 35562
 80106  C?P RobSmith 2017  21.85  1593  343*3733#/123690 - 28830
 80108  C?P Jacobsen 2015  19.60  1776  1260251*4139#/30 - 54146
 80110  C?P Jacobsen 2017  22.02  1580  38917*3697#/30 - 42258
 80112  C?P Jacobsen 2015  20.32  1713  3077*4013#/7410 - 45128
 80114  C?P Jacobsen 2017  19.11  1821  12331*4253#/30 - 53796
 80116  C?P Jacobsen 2017  17.39  2001  129413*4673#/30 - 30606
 80118  C?P Jacobsen 2017  21.16  1645  41299*3851#/30 - 40322
 80120  C?P Jacobsen 2015  18.61  1870  7*4391#/3810 - 59586
 80122  C?P Jacobsen 2017  20.89  1666  19409*3907#/30 - 40156
 80124  C?P Jacobsen 2016  19.83  1755  41*4127#/5541690 - 40856
 80126  C?P MJPC&JKA 2013  19.17  1816  661*4243#/30 - 27644
 80128  C?P Jacobsen 2017  16.60  2096  60295*4931#/30 - 40254
 80130  C?C Jacobsen 2015  24.54  1418  608677*3331#/30 - 50326
 80132  C?C RobSmith 2015  27.22  1279  185*3011#/10374 - 59586
 80134  C?P Toni_Key 2015  18.92  1840  10357*4289#/9570 - 49108
 80136  C?P Jacobsen 2017  21.02  1656  132325*3877#/30 - 56218
 80138  C?P Jacobsen 2015  20.36  1710  14201*4007#/7410 - 57516
 80140  C?P Jacobsen 2015  19.23  1810  895*4241#/7410 - 54174
 80142  C?P RobSmith 2018  20.06  1736  174043*4057#/46410 - 48318
 80144  C?P Jacobsen 2017  19.74  1764  115901*4127#/30 - 54506
 80146  C?P Jacobsen 2016  19.60  1776  3756773*4139#/30 - 29334
 80148  C?P Jacobsen 2015  20.58  1692  3919*3947#/7410 - 25138
 80150  C?P Jacobsen 2017  18.52  1880  165731*4397#/30 - 55362
 80152  C?P Jacobsen 2017  18.14  1920  49573*4493#/30 - 25876
 80154  C?P PierCami 2010  21.55  1615  2671*(3793#)/30030 - 30092
 80156  C?P Toni_Key 2016  21.56  1615  2000399*3779#/7590 - 42038
 80158  C?P Jacobsen 2017  17.37  2005  172097*4679#/30 - 40024
 80160  C?P Toni_Key 2015  19.08  1825  4723*4261#/15630 - 18628
 80162  C?P Jacobsen 2017  17.31  2012  115721*4703#/30 - 36726
 80164  C?P Jacobsen 2017  18.13  1920  129407*4493#/30 - 57678
 80166  C?P Jacobsen 2017  21.32  1634  25423*3823#/30 - 18674
 80168  C?P Jacobsen 2017  20.42  1705  17227*4001#/30 - 31422
 80170  C?P Jacobsen 2017  20.32  1714  134693*4007#/30 - 37396
 80172  C?C MJPC&JKA 2013  25.06  1390  3461*3299#/2190 - 36906
 80174  C?P MJPC&JKA 2013  19.30  1804  463*4231#/510510 - 23100
 80176  C?P Jacobsen 2017  17.84  1952  15169*4567#/30 - 49638
 80178  C?P Jacobsen 2015  21.23  1640  6767*3847#/30 - 26126
 80180  C?P Jacobsen 2017  20.99  1660  170659*3881#/30 - 32168
 80182  C?P Jacobsen 2016  19.61  1776  1633747*4139#/30 - 47308
 80184  C?P Jacobsen 2016  19.83  1757  7133*4111#/4818 - 58462
 80186  C?P MJPC&JKA 2013  20.70  1683  7591*3931#/510510 - 78836
 80188  C?P Jacobsen 2017  16.30  2137  103217*4999#/30 - 49186
 80190  C?P MJPC&JKA 2013  23.01  1514  7247*3557#/930 - 43892
 80192  C?P Jacobsen 2017  20.54  1696  183059*3947#/30 - 38438
 80194  C?C Jacobsen 2015  25.07  1390  173*3301#/375270 - 36196
 80196  C?P Jacobsen 2016  19.61  1776  4573427*4139#/30 - 23558
 80198  C?P RobSmith 2016  17.55  1985  5315*4651#/46410 - 43592
 80200  C?P Jacobsen 2017  19.24  1811  80629*4231#/30 - 24142
 80202  C?P Jacobsen 2016  19.61  1776  4673753*4139#/30 - 28004
 80204  C?P Jacobsen 2016  19.61  1776  4891739*4139#/30 - 41324
 80206  C?P Jacobsen 2015  17.11  2036  4789#/348810 - 24148
 80208  C?P Jacobsen 2015  20.44  1705  6313*4001#/30 - 29086
 80210  C?P Jacobsen 2015  21.07  1654  13*3889#/4973430 - 45284
 80212  C?P RobSmith 2018  19.40  1796  11657*4217#/46410 - 40218
 80214  C?P Jacobsen 2017  17.75  1964  31537*4597#/30 - 55914
 80216  C?P Jacobsen 2015  19.50  1787  1469*4177#/30 - 54822
 80218  C?P MJPC&JKA 2013  17.02  2047  7589*4793#/30 - 22500
 80220  C?C Jacobsen 2015  24.58  1418  283*3347#/549570 - 43490
 80222  C?P RobSmith 2019  18.67  1867  357055*4363#/46410 - 47636
 80224  C?P Jacobsen 2017  20.34  1713  40429*4007#/30 - 43518
 80226  C?P Jacobsen 2017  19.88  1753  39887*4093#/30 - 48718
 80228  C?P Jacobsen 2015  16.84  2070  8443*4861#/30 - 60666
 80230  C?P Jacobsen 2017  17.26  2019  179137*4723#/30 - 49510
 80232  C?P M.Jansen 2012  22.97  1517  6637*3559#/2310 - 40364
 80234  C?P MJPC&JKA 2013  20.52  1699  1091*3989#/2310 - 78434
 80236  C?P RobSmith 2018  20.09  1735  32849*4057#/46410 - 42298
 80238  C?P Jacobsen 2015  19.01  1834  35197*4273#/7410 - 56572
 80240  C?P Jacobsen 2016  19.62  1776  2533999*4139#/30 - 45642
 80242  C?P RobSmith 2017  17.36  2008  7*4721#/115710 - 33738
 80244  C?P Jacobsen 2017  20.30  1717  178705*4013#/30 - 25698
 80246  C?P Jacobsen 2017  17.58  1983  164543*4643#/30 - 46868
 80248  C?P MJPC&JKA 2013  19.35  1802  6569*4219#/210 - 52522
 80250  C?P Jacobsen 2017  23.37  1492  175183*3517#/30 - 60688
 80252  C?P MJPC&JKA 2013  19.89  1753  2333*4099#/2310 - 59084
 80254  C?P Jacobsen 2017  18.58  1877  167357*4391#/30 - 32358
 80256  C?P Toni_Key 2015  19.69  1771  3479*4139#/15630 - 51670
 80258  C?P Jacobsen 2016  20.04  1740  62479*4073#/7410 - 54080
 80260  C?P Jacobsen 2016  21.42  1628  41159*3821#/7410 - 32962
 80262  C?P Jacobsen 2016  20.34  1715  87395*4013#/7410 - 56996
 80264  C?P Jacobsen 2017  23.65  1474  103849*3467#/30 - 50678
 80266  C?P RobSmith 2019  18.91  1844  58063*4297#/46410 - 41160
 80268  C?P Jacobsen 2015  21.72  1605  3769#/11490 - 49870
 80270  C?P Jacobsen 2015  20.39  1710  47*4013#/57930 - 52908
 80272  C?P Jacobsen 2017  20.52  1699  135653*3967#/30 - 37266
 80274  C?P Jacobsen 2015  20.37  1712  31*4019#/4003230 - 28604
 80276  C?P Jacobsen 2017  20.49  1702  43043*3989#/30 - 55254
 80278  C?P Jacobsen 2017  19.18  1819  195283*4243#/30 - 35634
 80280  C?C MJPC&JKA 2013  25.04  1393  4679*3301#/9030 - 26438
 80282  C?P RobSmith 2019  18.65  1870  172855*4373#/46410 - 56796
 80284  C?P MJPC&JKA 2013  23.90  1459  2711*3457#/9030 - 49030
 80286  C?P Jacobsen 2017  21.15  1649  182365*3853#/30 - 61034
 80288  C?P Jacobsen 2016  21.39  1631  6971*3823#/4818 - 50262
 80290  C?P Jacobsen 2017  19.30  1808  153557*4229#/30 - 44742
 80292  C?P Jacobsen 2017  21.63  1613  82039*3769#/30 - 61736
 80294  C?P Jacobsen 2017  19.19  1818  56587*4243#/30 - 24044
 80296  C?P Jacobsen 2016  19.64  1776  4338467*4139#/30 - 34266
 80298  C?P RobSmith 2018  29.70  1175  607741*2749#/46410 - 15172
 80300  C?P Jacobsen 2017  18.70  1866  194131*4357#/30 - 38886
 80302  C?P RobSmith 2017  17.14  2035  347*4787#/115710 - 38976
 80304  C?P Jacobsen 2015  19.65  1776  891853*4139#/30 - 56692
 80306  C?P Jacobsen 2017  17.67  1974  21119*4637#/30 - 34698
 80308  C?P Jacobsen 2015  21.18  1647  29*3877#/4363590 - 48702
 80310  C?P Jacobsen 2015  23.72  1471  31*3469#/90030 - 12302
 80312  C?P Jacobsen 2016  19.64  1776  3940073*4139#/30 - 54170
 80314  C?P Jacobsen 2015  15.31  2278  7*5381#/95430 - 32716
 80316  C?P Jacobsen 2016  21.67  1610  87631*3769#/7410 - 30720
 80318  C?P RobSmith 2019  18.59  1877  160979*4397#/46410 - 35324
 80320  C?P RobSmith 2019  18.74  1862  68623*4357#/46410 - 59916
 80322  C?P MJPC&JKA 2013  17.09  2042  6089*4789#/2310 - 20858
 80324  C?P Jacobsen 2017  18.18  1919  11189*4493#/30 - 33962
 80326  C?P Jacobsen 2017  17.03  2049  134189*4793#/30 - 36042
 80328  C?P Jacobsen 2017  20.89  1671  186973*3911#/30 - 31366
 80330  C?P Jacobsen 2017  19.95  1749  77599*4091#/30 - 36956
 80332  C?P Jacobsen 2016  20.29  1720  547*4021#/4818 - 51594
 80334  C?P Jacobsen 2017  17.67  1975  52909*4637#/30 - 24758
 80336  C?P MJPC&JKA 2013  18.02  1936  6263*4523#/210 - 38474
 80338  C?P Jacobsen 2017  17.70  1971  83261*4621#/30 - 29706
 80340  C?C Jacobsen 2016  25.36  1376  76859*3253#/7410 - 41498
 80342  C?P Jacobsen 2017  18.07  1931  76775*4517#/30 - 40578
 80344  C?P Jacobsen 2016  21.53  1621  95989*3797#/7410 - 23328
 80346  C?C Jacobsen 2015  29.13  1199  253*2803#/134610 - 26002
 80348  C?P RobSmith 2019  18.60  1877  41429*4397#/46410 - 27866
 80350  C?P Jacobsen 2017  18.90  1847  41777*4297#/30 - 47202
 80352  C?P Jacobsen 2016  22.74  1535  45097*3607#/7410 - 35458
 80354  C?P Jacobsen 2014  22.51  1551  3643#/75390 - 38882
 80356  C?P Jacobsen 2015  20.73  1684  1973*3931#/7410 - 44794
 80358  C?P Jacobsen 2017  19.75  1767  59849*4129#/30 - 34436
 80360  C?P Jacobsen 2015  21.17  1649  24859*3863#/7410 - 41394
 80362  C?P Jacobsen 2015  16.68  2093  21745*4931#/7410 - 36546
 80364  C?P Jacobsen 2017  20.90  1671  191269*3911#/30 - 58858
 80366  C?P Jacobsen 2015  17.74  1968  8353*4621#/7410 - 54000
 80368  C?P Jacobsen 2017  16.95  2060  165541*4813#/30 - 34926
 80370  C?P Jacobsen 2017  20.47  1706  30227*4001#/30 - 38462
 80372  C?P Jacobsen 2016  19.66  1776  1513711*4139#/30 - 54078
 80374  C?P Jacobsen 2017  19.25  1814  35597*4241#/30 - 45532
 80376  C?P Jacobsen 2015  22.32  1564  13*3677#/6544230 - 17902
 80378  C?P Jacobsen 2017  17.10  2041  176561*4787#/30 - 30000
 80380  C?P Rosnthal 2014  18.53  1884  203507*4409#/30 - 42234
 80382  C?P Jacobsen 2017  20.64  1692  99547*3943#/30 - 36614
 80384  C?P Toni_Key 2017  20.82  1677  500003*3923#/904530 - 31238
 80386  C?P RobSmith 2019  18.71  1866  237515*4363#/46410 - 42808
 80388  C?C Jacobsen 2015  25.00  1397  209*3313#/181230 - 45462
 80390  C?P Jacobsen 2017  17.20  2030  48983*4751#/30 - 45512
 80392  C?P Rosnthal 2015  18.53  1885  1212367*4409#/30 - 25846
 80394  C?P RobSmith 2018  21.46  1627  46751*3821#/46410 - 39218
 80396  C?P Jacobsen 2017  18.90  1848  168781*4297#/30 - 32862
 80398  C?P MJPC&JKA 2013  24.04  1453  29093*3433#/30030 - 63238
 80400  C?P Jacobsen 2015  23.24  1503  19025*3539#/7410 - 29242
 80402  C?P Jacobsen 2015  21.02  1662  47*3911#/2908290 - 42386
 80404  C?P MJPC&JKA 2014  23.65  1477  4513*3491#/12810 - 26326
 80406  C?P RobSmith 2018  28.98  1206  312931*2819#/46410 - 37244
 80408  C?P Jacobsen 2017  18.65  1873  112889*4373#/30 - 32478
 80410  C?P Jacobsen 2017  19.13  1826  117521*4259#/30 - 53668
 80412  C?P Jacobsen 2017  20.26  1724  146599*4021#/30 - 52238
 80414  C?P Jacobsen 2017  15.77  2214  25957*5179#/30 - 34806
 80416  C?P RobSmith 2019  18.36  1903  138709*4457#/46410 - 23434
 80418  C?P RobSmith 2019  18.79  1859  140681*4349#/46410 - 23164
 80420  C?P Jacobsen 2017  20.92  1670  27691*3911#/30 - 63642
 80422  C?P Jacobsen 2015  18.15  1925  31313*4513#/7410 - 35418
 80424  C?P Jacobsen 2016  19.67  1776  4952377*4139#/30 - 56866
 80426  C?P Jacobsen 2015  17.81  1961  32717*4597#/7410 - 31028
 80428  C?P Jacobsen 2014  19.01  1838  4297#/894810 - 46408
 80430  C?P Jacobsen 2017  22.41  1560  146183*3643#/30 - 47354
 80432  C?P Jacobsen 2017  18.80  1858  80633*4339#/30 - 57468
 80434  C?P Jacobsen 2017  16.72  2089  181027*4909#/30 - 35286
 80436  C?P Jacobsen 2017  20.10  1739  116003*4057#/30 - 32678
 80438  C?P Toni_Key 2015  19.25  1815  10099*4243#/9570 - 44552
 80440  C?P Jacobsen 2017  21.62  1617  147707*3779#/30 - 50178
 80442  C?P Jacobsen 2017  17.99  1942  115811*4547#/30 - 36724
 80444  C?P Toni_Key 2017  21.39  1634  500003*3833#/1241130 - 50390
 80446  C?P Jacobsen 2016  22.10  1582  38473*3701#/7410 - 62896
 80448  C?P Jacobsen 2017  20.53  1702  66589*3989#/30 - 38072
 80450  C?P RobSmith 2015  21.54  1622  407*3803#/10374 - 38988
 80452  C?P Jacobsen 2015  16.87  2071  11803*4871#/7410 - 21600
 80454  C?P MJPC&JKA 2013  20.55  1701  7691*3989#/210 - 28800
 80456  C?P Jacobsen 2017  19.78  1767  62323*4129#/30 - 27726
 80458  C?P Jacobsen 2017  22.11  1581  118559*3697#/30 - 39316
 80460  C?P Jacobsen 2015  20.86  1676  17*3929#/2048970 - 23866
 80462  C?P MJPC&JKA 2013  18.95  1844  7673*4297#/2310 - 26400
 80464  C?P RobSmith 2019  17.31  2019  21851*4729#/46410 - 22138
 80466  C?P Jacobsen 2017  18.03  1939  165749*4523#/30 - 36458
 80468  C?P RobSmith 2019  18.80  1859  477841*4349#/46410 - 17282
 80470  C?P Jacobsen 2017  19.78  1767  54061*4129#/30 - 42844
 80472  C?P Jacobsen 2017  22.37  1563  57761*3659#/30 - 32716
 80474  C?P RobSmith 2016  17.29  2022  6139*4733#/46410 - 29622
 80476  C?P Jacobsen 2017  18.04  1938  73889*4523#/30 - 38274
 80478  C?P Jacobsen 2017  18.17  1924  56515*4507#/30 - 26794
 80480  C?P MJPC&JKA 2013  18.18  1923  7459*4507#/30 - 47442
 80482  C?P RobSmith 2019  18.70  1869  68143*4373#/46410 - 25918
 80484  C?P Jacobsen 2017  20.93  1670  107507*3911#/30 - 24798
 80486  C?P Jacobsen 2015  19.69  1776  1164227*4139#/30 - 21188
 80488  C?P Jacobsen 2017  18.86  1854  15787*4337#/30 - 29994
 80490  C?P Jacobsen 2017  19.75  1771  48031*4133#/30 - 27254
 80492  C?P Jacobsen 2017  17.57  1990  87341*4651#/30 - 33750
 80494  C?P Jacobsen 2016  16.32  2142  1702037*5003#/30 - 38022
 80496  C?P Jacobsen 2015  20.48  1707  49*4007#/15954 - 55194
 80498  C?P Jacobsen 2017  17.51  1997  68863*4663#/30 - 26498
 80500  C?P Jacobsen 2017  21.68  1613  139777*3769#/30 - 49116
 80502  C?P Jacobsen 2017  19.67  1778  24997*4153#/30 - 45886
 80504  C?P Jacobsen 2017  18.78  1862  182407*4349#/30 - 34560
 80506  C?P Jacobsen 2017  19.31  1811  161147*4231#/30 - 54798
 80508  C?P Jacobsen 2017  18.11  1931  33751*4517#/30 - 30278
 80510  C?P Jacobsen 2017  19.19  1822  175669*4253#/30 - 50514
 80512  C?P Jacobsen 2015  19.70  1776  945031*4139#/30 - 42610
 80514  C?C Jacobsen 2016  24.72  1415  54217*3331#/7410 - 42010
 80516  C?P Rosnthal 2014  18.56  1884  224329*4409#/30 - 34560
 80518  C?P Jacobsen 2017  21.88  1599  172307*3733#/30 - 34666
 80520  C?P Jacobsen 2017  19.75  1771  52111*4133#/30 - 38516
 80522  C?P Jacobsen 2017  18.79  1862  51967*4349#/30 - 29586
 80524  C?P Jacobsen 2016  19.70  1776  1917367*4139#/30 - 30886
 80526  C?P RobSmith 2018  23.78  1471  272663*3467#/46410 - 16178
 80528  C?P Jacobsen 2015  20.56  1702  23*4003#/709170 - 28218
 80530  C?P Toni_Key 2015  21.09  1659  2339*3889#/24090 - 64884
 80532  C?P Jacobsen 2015  19.70  1775  497137*4139#/30 - 55288
 80534  C?C MJPC&JKA 2013  27.63  1266  3503*2969#/30030 - 58974
 80536  C?P Jacobsen 2015  18.99  1842  3317*4289#/30 - 63678
 80538  C?P MJPC&JKA 2013  21.81  1604  2741*3761#/30 - 28748
 80540  C?P Jacobsen 2016  19.70  1776  4749929*4139#/30 - 48182
 80542  C?P Jacobsen 2015  17.24  2029  8519*4751#/30 - 38946
 80544  C?C Jacobsen 2015  24.74  1415  53*3343#/46830 - 43574
 80546  C?P RobSmith 2019  18.98  1844  63233*4297#/46410 - 54588
 80548  C?P RobSmith 2019  18.90  1851  46087*4337#/46410 - 53902
 80550  C?P Jacobsen 2016  19.70  1776  3015391*4139#/30 - 61324
 80552  C?P Jacobsen 2017  16.66  2100  108209*4933#/30 - 43698
 80554  C?P Jacobsen 2015  19.21  1822  37*4261#/126030 - 29262
 80556  C?P Toni_Key 2016  21.02  1665  250109*3907#/7590 - 29956
 80558  C?P Jacobsen 2015  22.31  1568  17*3691#/2510970 - 62126
 80560  C?P Jacobsen 2017  20.05  1746  80485*4079#/30 - 28276
 80562  C?P Jacobsen 2017  19.85  1763  34489*4127#/30 - 38524
 80564  C?P Jacobsen 2017  19.40  1804  115087*4219#/30 - 35858
 80566  C?P Jacobsen 2015  20.37  1718  47*4021#/19302 - 48948
 80568  C?P Jacobsen 2015  22.13  1581  32483*3701#/7410 - 42890
 80570  C?P Jacobsen 2017  20.60  1699  92549*3967#/30 - 55196
 80572  C?P Jacobsen 2017  20.53  1705  10489*4001#/30 - 41290
 80574  C?P MJPC&JKA 2013  24.45  1432  4091*3371#/2190 - 56692
 80576  C?P Jacobsen 2016  20.85  1679  72733*3923#/7410 - 35100
 80578  C?P Jacobsen 2017  22.50  1556  52243*3637#/30 - 38716
 80580  C?P Jacobsen 2016  19.71  1776  3531421*4139#/30 - 35578
 80582  C?P Rosnthal 2014  18.58  1884  516613*4409#/30 - 32826
 80584  C?P Jacobsen 2017  18.48  1894  60749*4441#/30 - 23806
 80586  C?P Jacobsen 2017  23.03  1520  45089*3559#/30 - 56774
 80588  C?P Jacobsen 2015  16.94  2067  7723*4861#/7410 - 52422
 80590  C?P Jacobsen 2015  23.01  1522  19*3583#/6461070 - 35962
 80592  C?P RobSmith 2018  19.80  1768  115903*4133#/46410 - 45868
 80594  C?P Jacobsen 2015  19.29  1815  16457*4243#/7410 - 51468
 80596  C?P Jacobsen 2017  17.69  1979  139601*4639#/30 - 37438
 80598  C?P Jacobsen 2015  20.69  1692  23*3967#/43530 - 36412
 80600  C?P Jacobsen 2017  22.35  1567  135011*3671#/30 - 41894
 80602  C?P Jacobsen 2017  19.37  1808  174259*4229#/30 - 50476
 80604  C?P Jacobsen 2017  19.98  1752  24503*4093#/30 - 65770
 80606  C?P Jacobsen 2017  20.01  1750  131987*4091#/30 - 39174
 80608  C?P MJPC&JKA 2013  23.68  1479  24881*3491#/2310 - 31012
 80610  C?P Jacobsen 2016  19.71  1776  4987537*4139#/30 - 23398
 80612  C?P Jacobsen 2017  20.88  1678  142901*3919#/30 - 36978
 80614  C?P Jacobsen 2017  17.32  2022  22489*4729#/30 - 30892
 80616  C?P Jacobsen 2017  21.28  1645  176521*3851#/30 - 26654
 80618  C?P Rosnthal 2015  18.58  1885  851869*4409#/30 - 33750
 80620  C?P Rosnthal 2014  18.59  1884  258739*4409#/30 - 13834
 80622  C?P RobSmith 2019  18.76  1867  358675*4363#/46410 - 22556
 80624  C?P Jacobsen 2016  20.39  1718  37367*4019#/7410 - 27834
 80626  C?P Jacobsen 2015  18.35  1909  4073*4481#/7410 - 37864
 80628  C?P Jacobsen 2017  20.03  1749  38047*4091#/30 - 55866
 80630  C?P Jacobsen 2016  19.72  1776  2082821*4139#/30 - 33974
 80632  C?P Jacobsen 2015  18.29  1915  7391*4483#/30 - 50818
 80634  C?C Jacobsen 2015  26.34  1330  31*3163#/56910 - 54358
 80636  C?P Jacobsen 2017  19.30  1815  85553*4241#/30 - 59574
 80638  C?P Jacobsen 2016  20.14  1740  60913*4073#/7410 - 37482
 80640  C?C Jacobsen 2018  26.62  1316  17863*3089#/5610 - 44818
 80642  C?P Jacobsen 2017  17.48  2005  123863*4679#/30 - 30486
 80644  C?P Jacobsen 2017  19.26  1819  187081*4243#/30 - 32898
 80646  C?P Jacobsen 2017  19.07  1837  166867*4273#/30 - 43474
 80648  C?P Jacobsen 2017  20.40  1717  98777*4013#/30 - 40148
 80650  C?P Jacobsen 2017  22.16  1581  107009*3697#/30 - 48712
 80652  C?C MJPC&JKA 2013  24.95  1405  33139*3319#/2310 - 34058
 80654  C?P Jacobsen 2017  19.90  1760  124547*4111#/30 - 51840
 80656  C?P Jacobsen 2016  19.73  1776  3227381*4139#/30 - 26346
 80658  C?P Jacobsen 2016  21.19  1653  96427*3877#/7410 - 32602
 80660  C?P RobSmith 2018  19.45  1801  35749*4219#/2730 - 43118
 80662  C?P Jacobsen 2017  18.01  1946  90565*4549#/30 - 34926
 80664  C?P Jacobsen 2017  17.74  1975  187891*4637#/30 - 62210
 80666  C?P Jacobsen 2016  19.73  1776  1448567*4139#/30 - 23558
 80668  C?P Jacobsen 2017  20.24  1731  51107*4049#/30 - 18432
 80670  C?P Jacobsen 2018  23.54  1489  27821*3517#/5610 - 31298
 80672  C?P Jacobsen 2016  17.01  2060  355*4817#/210 - 31674
 80674  C?P Jacobsen 2015  19.74  1776  1093259*4139#/30 - 66876
 80676  C?P Jacobsen 2017  20.29  1728  51551*4027#/30 - 35674
 80678  C?P Jacobsen 2016  20.93  1675  44977*3919#/7410 - 31796
 80680  C?P Jacobsen 2017  20.59  1702  22927*3989#/30 - 48876
 80682  C?P Jacobsen 2016  19.73  1776  3996577*4139#/30 - 33172
 80684  C?P Jacobsen 2017  17.43  2011  41801*4703#/30 - 42258
 80686  C?P Jacobsen 2017  22.54  1555  10729*3637#/30 - 45988
 80688  C?P Jacobsen 2016  19.73  1776  3993575*4139#/30 - 46502
 80690  C?P Jacobsen 2016  16.34  2145  331655*5009#/30 - 35718
 80692  C?P Jacobsen 2017  16.81  2085  27593*4903#/30 - 26074
 80694  C?P RobSmith 2019  18.78  1867  519427*4363#/46410 - 44258
 80696  C?P Jacobsen 2016  19.73  1776  3371929*4139#/30 - 37902
 80698  C?C M.Jansen 2012  25.08  1398  7351*3307#/330 - 41982
 80700  C?P Jacobsen 2015  21.31  1645  14213*3853#/7410 - 43972
 80702  C?P RobSmith 2019  18.97  1848  148729*4327#/46410 - 36104
 80704  C?P Jacobsen 2017  21.98  1595  176537*3727#/30 - 37006
 80706  C?P Jacobsen 2016  19.74  1776  1870877*4139#/30 - 44102
 80708  C?P Jacobsen 2017  16.78  2089  171085*4909#/30 - 32222
 80710  C?P Jacobsen 2015  16.73  2096  1375*4933#/7410 - 47562
