First known occurrence prime gaps
(20000 to 24998)

Dr. Thomas R. Nicely

http://www.trnicely.net
Current e-mail address

Freeware copyright © 2019 Thomas R. Nicely. Released into the public public domain by the author, who disclaims any legal liability arising from its use.

Last updated 0600 GMT 12 August 2019. Additional lists of prime gaps are maintained on this site.

For detailed explanatory notes, a complete bibliography, and a list of the discoverers and their associated abbreviations, see the document First occurrence prime gaps.


====================================================================================================
   Gap  Cls Discvrer Year  Merit Digts  Following the prime
====================================================================================================
 20000  C?C Jacobsen 2017  29.50   295  1867972213*683#/30 - 8412
 20002  C?C Jacobsen 2017  28.67   303  1908796003*709#/30 - 7026
 20004  C?C Jacobsen 2016  33.48   260  852294757*613#/210 - 7430
 20006  C?C Gapcoin  2016  25.07   347  33441090374809062918833530064387...
 20008  C?C Jacobsen 2017  26.53   328  794335051*769#/210 - 4702
 20010  C?C Jacobsen 2017  27.91   312  1222285601*733#/30 - 10628
 20012  C?C Jacobsen 2017  27.27   319  447593759*751#/210 - 8400
 20014  C?C Jacobsen 2016  29.70   293  249218429*683#/210 - 5040
 20016  C?C Jacobsen 2015  27.44   317  210229*757#/5970 - 9608
 20018  C?C Jacobsen 2017  26.80   325  436884047*761#/210 - 10418
 20020  C?C Jacobsen 2016  28.27   308  980420683*727#/210 - 10594
 20022  C?C Jacobsen 2016  28.29   308  751616651*727#/210 - 5864
 20024  C?C Gapcoin  2017  25.10   347  32422250089616650265417835806043...
 20026  C?C Jacobsen 2018  27.41   318  1969881247*743#/30 - 11922
 20028  C?C Jacobsen 2016  28.55   305  962277425*719#/210 - 8064
 20030  C?C Jacobsen 2017  25.91   336  226269179*797#/210 - 7796
 20032  C?C Jacobsen 2018  27.20   320  1029056309*751#/30 - 9166
 20034  C?C Jacobsen 2016  28.13   310  83579549*733#/210 - 6044
 20036  C?C Jacobsen 2017  27.30   319  473380847*751#/210 - 7350
 20038  C?C Jacobsen 2017  25.88   337  815664289*797#/210 - 10966
 20040  C?C Jacobsen 2016  31.96   273  61222331*643#/210 - 6502
 20042  C?C Jacobsen 2017  28.76   303  1087988417*709#/30 - 10524
 20044  C?C Jacobsen 2017  25.89   337  720714917*797#/210 - 8754
 20046  C?C Jacobsen 2017  27.96   312  1244686411*733#/30 - 12490
 20048  C?C Jacobsen 2016  27.68   315  545749*751#/3138 - 5832
 20050  C?C Jacobsen 2015  26.75   326  8224129*769#/210 - 10198
 20052  C?C Jacobsen 2018  27.21   321  1547065823*751#/30 - 8422
 20054  C?C Jacobsen 2016  30.00   291  684654493*677#/210 - 11156
 20056  C?C Jacobsen 2016  25.97   336  97461997*797#/210 - 6826
 20058  C?C Jacobsen 2017  26.14   334  662760479*787#/210 - 8044
 20060  C?C Jacobsen 2017  26.63   328  325689281*769#/210 - 4274
 20062  C?C Jacobsen 2017  25.93   337  491152615*797#/210 - 4714
 20064  C?C Jacobsen 2017  29.06   300  1119388913*701#/30 - 12010
 20066  C?C Gapcoin  2017  25.14   347  47120277268044414355535402636253...
 20068  C?C Jacobsen 2017  29.32   298  1720603019*691#/30 - 11838
 20070  C?C Jacobsen 2017  26.38   331  764755141*773#/210 - 12938
 20072  C?C Jacobsen 2018  27.75   315  1179285689*739#/30-14810
 20074  C?C Jacobsen 2015  28.03   312  104269*743#/2658 - 15462
 20076  C?C Jacobsen 2016  33.10   264  1844328283*617#/30 - 10474
 20078  C?C Jacobsen 2016  27.85   314  644368705*739#/210 - 13842
 20080  C?C Jacobsen 2018  27.50   318  1386254219*743#/30 - 4786
 20082  C?C Jacobsen 2016  29.38   297  703248047*691#/30 - 8108
 20084  C?C Jacobsen 2017  25.97   336  302598173*797#/210 - 7226
 20086  C?C Jacobsen 2016  31.00   282  286422035*659#/210 - 7494
 20088  C?C M.Jansen 2012  27.45   318  32191*761#/56490 - 9642
 20090  C?C Jacobsen 2016  29.22   299  436627711*701#/210 - 13436
 20092  C?C Jacobsen 2017  28.55   306  1410686719*719#/30 - 15058
 20094  C?C Jacobsen 2017  29.65   295  1513554179*683#/30 - 7346
 20096  C?C Jacobsen 2017  29.37   298  1515841769*691#/30 - 12602
 20098  C?C Jacobsen 2017  27.40   319  377516713*751#/210 - 4374
 20100  C?C Jacobsen 2015  30.78   284  9945869*661#/30 - 7694
 20102  C?C Jacobsen 2017  28.03   312  1692720523*733#/30 - 9354
 20104  C?C Jacobsen 2017  26.91   325  443651011*761#/210 - 4678
 20106  C?C Jacobsen 2017  26.70   328  262191991*769#/210 - 9190
 20108  C?C Jacobsen 2017  27.38   319  867493199*751#/210 - 4926
 20110  C?C Jacobsen 2017  28.57   306  1451871977*719#/30 - 7674
 20112  C?C Jacobsen 2016  29.57   296  194790469*691#/210 - 7948
 20114  C?C Jacobsen 2016  28.16   311  694423619*733#/210 - 9788
 20116  C?C Jacobsen 2017  26.67   328  908402183*769#/210 - 12018
 20118  C?C Jacobsen 2017  28.85   303  1671875231*709#/30 - 8026
 20120  C?C Jacobsen 2017  26.47   331  339720971*773#/210 - 10206
 20122  C?C Jacobsen 2016  29.71   295  955018157*683#/30 - 4608
 20124  C?C Jacobsen 2016  29.58   296  234864647*691#/210 - 7302
 20126  C?C Gapcoin  2016  25.22   347  34633077166634662238231133381084...
 20128  C?C Jacobsen 2017  28.34   309  1120901663*727#/30 - 11082
 20130  C?C Jacobsen 2016  30.13   291  526849309*677#/210 - 17198
 20132  C?C Jacobsen 2018  27.82   315  1638094147*739#/30-4542
 20134  C?C Jacobsen 2015  27.73   316  189173*757#/156030 - 6300
 20136  C?C Jacobsen 2017  30.30   289  1401881479*673#/30 - 8842
 20138  C?C Jacobsen 2018  27.84   315  1047394837*739#/30-10734
 20140  C?C Jacobsen 2017  27.42   319  873091757*751#/210 - 9406
 20142  C?C Jacobsen 2018  27.33   321  1718789461*751#/30 - 8348
 20144  C?C Rosnthal 2014  26.18   335  890329*797#/30 - 6906
 20146  C?C Jacobsen 2017  26.96   325  595638451*761#/210 - 16396
 20148  C?C Jacobsen 2017  27.00   325  215563087*761#/210 - 11578
 20150  C?C Jacobsen 2016  28.77   305  323688935*719#/210 - 6746
 20152  C?C Jacobsen 2017  25.80   340  831283445*809#/210 - 10204
 20154  C?C Jacobsen 2018  27.85   315  1486391059*739#/30-4542
 20156  C?C Jacobsen 2015  26.89   326  6855043*769#/210 - 19956
 20158  C?C Jacobsen 2016  29.02   302  653030561*709#/210 - 4924
 20160  C?C Jacobsen 2017  28.12   312  1160634721*733#/30 - 10954
 20162  C?C Jacobsen 2016  29.58   297  781111853*691#/210 - 10310
 20164  C?C Jacobsen 2017  26.32   333  183092749*787#/210 - 6000
 20166  C?C Jacobsen 2017  30.66   286  1077637385*661#/30 - 9788
 20168  C?C Jacobsen 2016  28.04   313  128197357*739#/210 - 13308
 20170  C?C Jacobsen 2016  29.34   299  407836771*701#/210 - 13236
 20172  C?C Jacobsen 2017  28.14   312  1262660303*733#/30 - 3524
 20174  C?C Jacobsen 2018  27.63   318  1253689337*743#/30 - 10596
 20176  C?C Jacobsen 2016  27.98   314  725669959*739#/210 - 7642
 20178  C?C Jacobsen 2017  26.31   334  369619741*787#/210 - 10752
 20180  C?C Jacobsen 2016  29.26   300  519251597*701#/30 - 6126
 20182  C?C Jacobsen 2017  28.16   312  1125107867*733#/30 - 14466
 20184  C?C Jacobsen 2016  28.00   314  658965127*739#/210 - 14466
 20186  C?C Jacobsen 2017  25.65   342  461626865*811#/210 - 8574
 20188  C?C Jacobsen 2018  27.65   318  1114274317*743#/30-9258
 20190  C?C Jacobsen 2016  28.82   305  414621067*719#/210 - 6598
 20192  C?C Jacobsen 2017  27.57   319  100716827*751#/210 - 16026
 20194  C?C Gapcoin  2017  25.31   347  32864253278351037614521828417693...
 20196  C?C Jacobsen 2017  28.68   306  1913047519*719#/30 - 5266
 20198  C?C Jacobsen 2017  26.54   331  832539955*773#/210 - 10376
 20200  C?C Jacobsen 2017  27.51   319  840845701*751#/210 - 13122
 20202  C?C Jacobsen 2016  29.38   299  419245261*701#/210 - 6702
 20204  C?C Jacobsen 2016  32.42   271  813464317*641#/210 - 10928
 20206  C?C Jacobsen 2017  27.57   319  206229643*751#/210 - 9942
 20208  C?C Jacobsen 2014  27.02   325  79619*773#/10470 - 6750
 20210  C?C Jacobsen 2017  26.58   331  481895443*773#/210 - 10196
 20212  C?C Jacobsen 2017  26.17   336  110106677*797#/210 - 8886
 20214  C?C Jacobsen 2017  25.51   345  119529079*821#/210 - 9778
 20216  C?C Jacobsen 2017  30.13   292  1228566239*677#/30 - 17322
 20218  C?C Jacobsen 2017  28.73   306  1331713991*719#/30 - 13422
 20220  C?C Jacobsen 2017  31.65   278  1860071957*647#/30 - 11348
 20222  C?C Jacobsen 2016  26.46   332  26275091*787#/210 - 7554
 20224  C?C Jacobsen 2016  29.46   299  162539425*701#/210 - 16062
 20226  C?C Jacobsen 2016  28.45   309  24086645*733#/210 - 9524
 20228  C?C Jacobsen 2017  27.05   325  903616601*761#/210 - 14546
 20230  C?C Jacobsen 2016  28.59   308  660621611*727#/210 - 10644
 20232  C?C Jacobsen 2017  28.21   312  1707987853*733#/30 - 13744
 20234  C?C Jacobsen 2014  26.83   328  74689*787#/14970 - 10232
 20236  C?C Jacobsen 2015  28.26   311  672079*739#/30 - 7864
 20238  C?C Jacobsen 2016  26.23   336  50230319*797#/210 - 6480
 20240  C?C Jacobsen 2016  30.80   286  584443535*661#/30 - 13658
 20242  C?C Jacobsen 2017  29.87   295  1554093137*683#/30 - 7338
 20244  C?C Jacobsen 2016  30.24   291  294515387*677#/30 - 13162
 20246  C?C Jacobsen 2016  26.22   336  87423401*797#/210 - 10424
 20248  C?C Jacobsen 2016  28.96   304  97906037*719#/210 - 9318
 20250  C?C Jacobsen 2017  29.59   298  1651756033*691#/30 - 9852
 20252  C?C Jacobsen 2016  27.83   317  868960963*743#/210 - 8156
 20254  C?C Jacobsen 2017  25.93   340  880509001*809#/210 - 5802
 20256  C?C Jacobsen 2018  27.74   318  1546434377*743#/30 - 15382
 20258  C?C Jacobsen 2017  25.55   345  193788389*821#/210 - 14882
 20260  C?C Jacobsen 2017  25.72   343  937657043*811#/210 - 9736
 20262  C?C Jacobsen 2018  27.74   318  1581331289*743#/30 - 15324
 20264  C?C Jacobsen 2017  27.10   325  980009819*761#/210 - 11624
 20266  C?C Gapcoin  2017  25.39   347  40484661288403227163051957677327...
 20268  C?C Jacobsen 2016  31.13   283  884393603*659#/30 - 16442
 20270  C?C Jacobsen 2016  28.37   311  856709225*733#/210 - 9788
 20272  C?C Jacobsen 2017  29.64   298  1101195829*691#/30 - 14512
 20274  C?C Jacobsen 2016  29.48   299  465775117*701#/210 - 14438
 20276  C?C Jacobsen 2016  29.66   297  863307497*691#/30 - 9014
 20278  C?C Jacobsen 2017  28.29   312  1035278689*733#/30 - 10456
 20280  C?C Jacobsen 2016  29.68   297  627565171*691#/30 - 9034
 20282  C?C Jacobsen 2017  26.25   336  167898433*797#/210 - 2646
 20284  C?C Gapcoin  2017  25.42   347  30944422077362384856063782096093...
 20286  C?C Jacobsen 2016  29.50   299  451664987*701#/210 - 10090
 20288  C?C Gapcoin  2017  25.42   347  37282013740166499302265535469868...
 20290  C?C Jacobsen 2016  26.11   338  19398461*809#/210 - 6568
 20292  C?C Jacobsen 2017  30.55   289  1119213971*673#/30 - 5514
 20294  C?C Gapcoin  2017  25.44   347  31502649761345268559564664327385...
 20296  C?C Jacobsen 2017  26.48   333  279145111*787#/210 - 6306
 20298  C?C Jacobsen 2016  28.41   311  742526941*733#/210 - 8820
 20300  C?C Gapcoin  2017  25.44   347  33372974229938871379382812819389...
 20302  C?C Jacobsen 2017  26.02   339  369366527*809#/210 - 8962
 20304  C?C Jacobsen 2017  30.85   286  1680091151*661#/30 - 13058
 20306  C?C Jacobsen 2017  26.72   331  289964867*773#/210 - 15102
 20308  C?C Jacobsen 2016  27.31   323  15402031*761#/210 - 12106
 20310  C?C Jacobsen 2017  28.85   306  1464666017*719#/30 - 11586
 20312  C?C Jacobsen 2017  27.72   319  166976177*751#/210 - 10866
 20314  C?C Jacobsen 2016  27.99   316  128443961*743#/210 - 11494
 20316  C?C Jacobsen 2016  31.34   282  393751195*659#/210 - 8452
 20318  C?C Jacobsen 2017  26.77   330  129128785*773#/210 - 14492
 20320  C?C Jacobsen 2017  26.50   334  386099825*787#/210 - 5722
 20322  C?C Jacobsen 2015  27.90   317  1849153*751#/210 - 8444
 20324  C?C Jacobsen 2017  27.00   327  167669129*769#/210 - 8258
 20326  C?C Jacobsen 2016  29.01   305  448453213*719#/210 - 8152
 20328  C?C Jacobsen 2016  30.43   291  474636845*677#/210 - 9732
 20330  C?C Jacobsen 2016  29.86   296  344763037*691#/210 - 11478
 20332  C?C Jacobsen 2016  28.21   314  586397845*739#/210 - 6856
 20334  C?C Jacobsen 2017  26.55   333  162026533*787#/210 - 8000
 20336  C?C Jacobsen 2017  27.20   325  786762665*761#/210 - 13814
 20338  C?C Jacobsen 2016  28.73   308  787013731*727#/210 - 9172
 20340  C?C Jacobsen 2017  28.90   306  1543738243*719#/30 - 5692
 20342  C?C Jacobsen 2017  27.20   325  951243911*761#/210 - 10916
 20344  C?C Jacobsen 2017  29.21   303  631701703*709#/30 - 13698
 20346  C?C Jacobsen 2017  26.50   334  913750265*787#/210 - 8332
 20348  C?C Jacobsen 2018  27.87   318  1207494731*743#/30 - 17106
 20350  C?C Gapcoin  2016  25.51   347  31658372429050766595515374052883...
 20352  C?C Jacobsen 2017  26.32   336  275861045*797#/210 - 7674
 20354  C?C Jacobsen 2016  28.75   308  793307579*727#/210 - 11606
 20356  C?C Jacobsen 2016  28.00   316  373694897*743#/210 - 13834
 20358  C?C Jacobsen 2016  27.07   327  79764205*769#/210 - 10954
 20360  C?C Jacobsen 2016  28.03   316  184765441*743#/210 - 9764
 20362  C?C Jacobsen 2017  27.78   319  207491557*751#/210 - 4638
 20364  C?C Jacobsen 2016  31.13   285  224412655*661#/210 - 10938
 20366  C?C Jacobsen 2017  27.02   328  502087901*769#/210 - 12632
 20368  C?C Jacobsen 2017  27.06   327  179336141*769#/210 - 9354
 20370  C?C Jacobsen 2017  27.99   317  928229137*743#/210 - 13544
 20372  C?C Jacobsen 2017  27.01   328  834292313*769#/210 - 15338
 20374  C?C Jacobsen 2016  30.80   288  510772721*673#/210 - 14700
 20376  C?C Jacobsen 2017  26.55   334  820245323*787#/210 - 9978
 20378  C?C Jacobsen 2016  25.10   353  49017971*829#/210 - 11340
 20380  C?C Gapcoin  2017  25.54   347  35505565481305580578739612295002...
 20382  C?C Jacobsen 2016  30.83   288  302872891*673#/210 - 5266
 20384  C?C Jacobsen 2016  31.63   280  727585889*653#/30 - 8538
 20386  C?C Jacobsen 2017  28.96   306  1540007683*719#/30 - 9742
 20388  C?C Jacobsen 2016  30.79   288  865496633*673#/210 - 13820
 20390  C?C Jacobsen 2016  30.50   291  704866681*677#/210 - 8408
 20392  C?C Jacobsen 2017  27.76   320  975506275*751#/210 - 9708
 20394  C?C Jacobsen 2016  28.60   310  197698229*733#/210 - 8000
 20396  C?C Jacobsen 2017  28.44   312  1671883543*733#/30 - 5760
 20398  C?C Jacobsen 2017  27.34   325  184665563*761#/210 - 6720
 20400  C?C Jacobsen 2016  29.97   296  328645507*691#/210 - 8508
 20402  C?C Jacobsen 2017  27.29   325  829147321*761#/210 - 10356
 20404  C?C Jacobsen 2017  27.07   328  468959101*769#/210 - 9466
 20406  C?C Jacobsen 2017  27.56   322  464491567*757#/210 - 9608
 20408  C?C Gapcoin  2016  25.58   347  30908253452334611393092266594058...
 20410  C?C Jacobsen 2016  30.57   290  329733509*677#/210 - 16090
 20412  C?C Jacobsen 2018  27.95   318  1584060703*743#/30 - 8454
 20414  C?C Gapcoin  2016  25.58   347  37638833052633819685708770772107...
 20416  C?C Jacobsen 2016  28.07   316  576499601*743#/210 - 14290
 20418  C?C Jacobsen 2016  29.14   305  412614989*719#/210 - 13406
 20420  C?C Jacobsen 2017  29.32   303  660005407*709#/30 - 11162
 20422  C?C Jacobsen 2017  26.61   334  691624021*787#/210 - 11874
 20424  C?C Jacobsen 2017  29.01   306  1661801077*719#/30 - 11794
 20426  C?C Jacobsen 2016  27.40   324  97193041*761#/210 - 12174
 20428  C?C Jacobsen 2017  26.38   337  940426723*797#/210 - 9442
 20430  C?C Jacobsen 2016  29.97   297  934582781*691#/210 - 7262
 20432  C?C Jacobsen 2015  25.93   343  257731*823#/38010 - 15018
 20434  C?C Jacobsen 2017  26.62   334  813274783*787#/210 - 7776
 20436  C?C Jacobsen 2016  29.13   305  948610483*719#/210 - 7662
 20438  C?C Gapcoin  2015  28.99   307  15086180530152500793556891495884...
 20440  C?C Jacobsen 2017  25.79   345  153969683*821#/210 - 9498
 20442  C?C Jacobsen 2017  29.03   306  1807778377*719#/30 - 10240
 20444  C?C Jacobsen 2017  27.11   328  661384159*769#/210 - 11694
 20446  C?C Jacobsen 2017  30.17   295  1470504959*683#/30 - 15492
 20448  C?C Jacobsen 2016  30.53   291  377246183*677#/30 - 7948
 20450  C?C Jacobsen 2017  26.66   334  426875701*787#/210 - 12674
 20452  C?C Gapcoin  2016  25.63   347  35405318228109927171749578866134...
 20454  C?C Jacobsen 2016  29.44   302  927512099*709#/210 - 14506
 20456  C?C Jacobsen 2016  26.49   336  91581839*797#/210 - 14738
 20458  C?C Jacobsen 2017  29.89   298  1980948263*691#/30 - 10884
 20460  C?C Jacobsen 2015  27.74   321  4137377*757#/30 - 14226
 20462  C?C Jacobsen 2017  27.14   328  533825171*769#/210 - 13256
 20464  C?C Jacobsen 2017  29.91   298  1479170431*691#/30 - 7342
 20466  C?C Jacobsen 2016  28.91   308  912851053*727#/210 - 16342
 20468  C?C Jacobsen 2017  27.42   325  269610923*761#/210 - 14090
 20470  C?C Jacobsen 2016  27.26   327  30872213*769#/210 - 9408
 20472  C?C Jacobsen 2016  30.84   289  685230157*673#/30 - 8290
 20474  C?C Jacobsen 2017  29.12   306  718174079*719#/30 - 14576
 20476  C?C Jacobsen 2017  27.41   325  470355685*761#/210 - 10078
 20478  C?C Jacobsen 2017  27.42   325  372461021*761#/210 - 10316
 20480  C?C Jacobsen 2017  28.57   312  1247563939*733#/30 - 9642
 20482  C?C Jacobsen 2017  27.41   325  554631613*761#/210 - 9244
 20484  C?C Jacobsen 2015  29.44   303  3457499*719#/210 - 14978
 20486  C?C Jacobsen 2017  29.93   298  1935171671*691#/30 - 8168
 20488  C?C Jacobsen 2018  27.82   320  1073561509*751#/30 - 8922
 20490  C?C Jacobsen 2018  28.33   315  1043180779*739#/30-8332
 20492  C?C Jacobsen 2015  27.48   324  168529*773#/158970 - 15692
 20494  C?C Jacobsen 2017  27.90   320  966769253*751#/210 - 15556
 20496  C?C Jacobsen 2018  28.06   318  1549534319*743#/30 - 6502
 20498  C?C Gapcoin  2016  25.68   347  47526687530985580207034187853168...
 20500  C?C Gapcoin  2017  25.69   347  32169563676651890599688862492529...
 20502  C?C MrtnRaab 2017  30.63   291  19*727#/300750881970 - 9298
 20504  C?C Jacobsen 2017  26.48   337  981482141*797#/210 - 3758
 20506  C?C Gapcoin  2017  25.70   347  35072087327560485624898812439023...
 20508  C?C Jacobsen 2016  29.01   307  280349623*727#/210 - 3274
 20510  C?C MJPC&JKA 2013  26.42   338  23641*821#/413490 - 12468
 20512  C?C Jacobsen 2017  26.78   333  179476627*787#/210 - 11442
 20514  C?C Jacobsen 2017  26.31   339  267152185*809#/210 - 7988
 20516  C?C Jacobsen 2016  29.81   299  815022491*701#/210 - 12960
 20518  C?C Jacobsen 2016  30.12   296  508925053*691#/210 - 7996
 20520  C?C Jacobsen 2016  28.98   308  963402197*727#/210 - 11486
 20522  C?C Gapcoin  2017  25.72   347  35490579791909526081153363850493...
 20524  C?C Jacobsen 2016  32.82   272  1062894809*641#/30 - 10576
 20526  C?C Jacobsen 2016  30.42   294  624855287*683#/210 - 7628
 20528  C?C Jacobsen 2017  26.10   342  232074583*811#/210 - 6134
 20530  C?C Jacobsen 2016  30.32   295  821255717*683#/30 - 4854
 20532  C?C Jacobsen 2016  31.66   282  513244091*659#/210 - 6152
 20534  C?C Jacobsen 2017  28.03   319  127039033*751#/210 - 12854
 20536  C?C Jacobsen 2016  29.01   308  720217211*727#/210 - 11664
 20538  C?C Jacobsen 2017  26.54   337  589710871*797#/210 - 8542
 20540  C?C Gapcoin  2016  25.74   347  33048343813061028988819056328221...
 20542  C?C Jacobsen 2018  28.12   318  1768749181*743#/30 - 10368
 20544  C?C Jacobsen 2018  28.13   318  1556876729*743#/30 - 7606
 20546  C?C Jacobsen 2017  29.56   302  146921501*709#/30 - 12378
 20548  C?C Gapcoin  2017  25.75   347  41368982724694613874105495410662...
 20550  C?C Jacobsen 2017  31.22   286  1623074897*661#/30 - 14426
 20552  C?C Jacobsen 2016  28.07   318  83770529*751#/210 - 6558
 20554  C?C Gapcoin  2017  25.76   347  35442936670943314916746632324023...
 20556  C?C Jacobsen 2016  30.37   294  668985137*683#/30 - 8546
 20558  C?C Jacobsen 2017  27.74   322  836745953*757#/210 - 9942
 20560  C?C Jacobsen 2016  26.41   339  63409121*809#/210 - 13942
 20562  C?C Jacobsen 2014  26.63   336  79405*811#/98070 - 2554
 20564  C?C Gapcoin  2017  25.77   347  35868718914918023367521066918151...
 20566  C?C Jacobsen 2015  26.20   341  7776667*811#/30 - 10734
 20568  C?C Jacobsen 2016  29.62   302  527071831*709#/210 - 12174
 20570  C?C Jacobsen 2017  26.12   343  775415789*811#/210 - 16374
 20572  C?C Gapcoin  2017  25.78   347  35416089321570674247417184529518...
 20574  C?C Jacobsen 2016  28.93   309  751451*739#/4362 - 12058
 20576  C?C Jacobsen 2018  27.93   320  1174154263*751#/30 - 13670
 20578  C?C Jacobsen 2017  27.35   327  110537693*769#/210 - 5118
 20580  C?C Jacobsen 2016  30.13   297  500587073*691#/30 - 7142
 20582  C?C Jacobsen 2017  25.95   345  260907253*821#/210 - 8400
 20584  C?C Jacobsen 2016  30.52   293  454092809*683#/210 - 8238
 20586  C?C Gapcoin  2016  25.79   347  48260817508229909834440709389044...
 20588  C?C Jacobsen 2016  29.12   308  351469051*727#/210 - 12858
 20590  C?C Gapcoin  2017  25.81   347  31586545946489727636408917853963...
 20592  C?C Jacobsen 2015  29.42   305  227753*733#/113610 - 9318
 20594  C?C Jacobsen 2017  26.43   339  135833093*809#/210 - 12594
 20596  C?C Jacobsen 2017  27.33   328  421496281*769#/210 - 8002
 20598  C?C Gapcoin  2017  25.82   347  31383527810548573108278834290389...
 20600  C?C Jacobsen 2018  27.96   321  1467066937*751#/30 - 12500
 20602  C?C Jacobsen 2016  28.83   311  794057971*733#/210 - 14044
 20604  C?C Gapcoin  2017  25.82   347  31756364258656174552899600110603...
 20606  C?C Jacobsen 2017  26.17   342  539733953*811#/210 - 7500
 20608  C?C Jacobsen 2017  27.58   325  546684371*761#/210 - 12378
 20610  C?C Jacobsen 2018  28.22   318  1667976749*743#/30 - 6814
 20612  C?C Gapcoin  2017  25.82   347  43704280185996903144258572293414...
 20614  C?C Jacobsen 2017  27.60   325  426568957*761#/210 - 7000
 20616  C?C Jacobsen 2016  29.95   299  956765803*701#/210 - 8438
 20618  C?C Gapcoin  2017  25.84   347  36023395544705447685797376995150...
 20620  C?C Jacobsen 2016  30.19   297  476708021*691#/30 - 8898
 20622  C?C Jacobsen 2018  28.49   315  1790764849*739#/30-10774
 20624  C?C Jacobsen 2017  26.40   340  997556425*809#/210 - 9818
 20626  C?C Jacobsen 2018  27.98   321  1929436771*751#/30 - 8100
 20628  C?C Jacobsen 2016  32.48   276  301457599*647#/210 - 7168
 20630  C?C Jacobsen 2017  26.41   340  953462807*809#/210 - 9600
 20632  C?C Jacobsen 2016  26.06   344  65092961*821#/210 - 12318
 20634  C?C Jacobsen 2017  29.06   309  1035628957*727#/30 - 16846
 20636  C?C Jacobsen 2016  29.45   305  456407923*719#/210 - 4608
 20638  C?C Jacobsen 2018  28.53   315  1066899473*739#/30-15354
 20640  C?C Jacobsen 2017  29.32   306  1770635743*719#/30 - 13012
 20642  C?C Jacobsen 2016  28.90   311  685502683*733#/210 - 10080
 20644  C?C Jacobsen 2017  27.14   331  545333411*773#/210 - 11386
 20646  C?C Jacobsen 2016  30.03   299  384838067*701#/210 - 11608
 20648  C?C Jacobsen 2017  27.38   328  772139939*769#/210 - 7916
 20650  C?C Jacobsen 2016  33.03   272  867601441*641#/30 - 11874
 20652  C?C Jacobsen 2017  31.07   289  1551782657*673#/30 - 13010
 20654  C?C Gapcoin  2017  25.88   347  41013607642909628748834182949332...
 20656  C?C Gapcoin  2017  25.89   347  36080856773360350979153101690281...
 20658  C?C Jacobsen 2017  28.81   312  1611339329*733#/30 - 10568
 20660  C?C Jacobsen 2015  28.34   317  4200787*751#/210 - 18140
 20662  C?C Jacobsen 2017  29.07   309  1957822969*727#/30 - 6196
 20664  C?C Jacobsen 2018  28.04   321  1767896351*751#/30 - 4954
 20666  C?C Gapcoin  2016  25.90   347  32838967535855904047422552546085...
 20668  C?C Jacobsen 2016  28.67   314  699406309*739#/210 - 14590
 20670  C?C Jacobsen 2016  31.55   285  539470003*661#/210 - 11442
 20672  C?C Jacobsen 2017  27.45   328  236311033*769#/210 - 10482
 20674  C?C Gapcoin  2016  25.91   347  35814740179319212481239966832438...
 20676  C?C Jacobsen 2016  30.06   299  519471937*701#/210 - 7350
 20678  C?C Jacobsen 2016  23.91   376  16896059*883#/210 - 6546
 20680  C?C Jacobsen 2017  26.72   337  608087173*797#/210 - 12514
 20682  C?C Jacobsen 2016  31.00   290  218288221*677#/210 - 14414
 20684  C?C Jacobsen 2015  27.53   327  45061*787#/147210 - 6750
 20686  C?C Jacobsen 2017  27.23   330  241421035*773#/210 - 14244
 20688  C?C Jacobsen 2016  30.03   300  218306501*701#/30 - 11878
 20690  C?C Jacobsen 2017  27.43   328  846141973*769#/210 - 5442
 20692  C?C Jacobsen 2017  27.43   328  884520011*769#/210 - 5826
 20694  C?C Jacobsen 2017  29.72   303  484213729*709#/30 - 7724
 20696  C?C Jacobsen 2017  26.51   340  622538965*809#/210 - 4178
 20698  C?C Jacobsen 2017  28.87   312  1278724441*733#/30 - 12058
 20700  C?C Jacobsen 2016  29.86   302  161021771*709#/210 - 9094
 20702  C?C Jacobsen 2017  32.44   278  1000702501*647#/30 - 7674
 20704  C?C Jacobsen 2017  26.81   336  121428269*797#/210 - 14286
 20706  C?C Jacobsen 2018  28.11   320  1106545595*751#/30 - 12982
 20708  C?C Jacobsen 2017  26.31   342  464665153*811#/210 - 8948
 20710  C?C Jacobsen 2016  31.82   283  644233843*659#/30 - 6568
 20712  C?C Jacobsen 2016  30.29   297  924669017*691#/30 - 13070
 20714  C?C Jacobsen 2016  29.26   308  805745851*727#/210 - 9012
 20716  C?C Jacobsen 2016  26.84   336  68621621*797#/210 - 9720
 20718  C?C Jacobsen 2016  30.60   295  859299701*683#/30 - 7928
 20720  C?C Jacobsen 2017  27.00   334  667983595*787#/210 - 8612
 20722  C?C Gapcoin  2016  25.97   347  38595847156850136104288038770972...
 20724  C?C Jacobsen 2016  31.05   290  266730089*677#/210 - 10786
 20726  C?C Gapcoin  2016  25.97   347  43177136358368173173096261492661...
 20728  C?C Jacobsen 2017  27.53   328  241929199*769#/210 - 13174
 20730  C?C Jacobsen 2017  29.17   309  1659807961*727#/30 - 9886
 20732  C?C Jacobsen 2017  27.77   325  292721425*761#/210 - 12228
 20734  C?C Jacobsen 2017  27.25   331  857248219*773#/210 - 5322
 20736  C?C Jacobsen 2017  27.79   325  214920487*761#/210 - 4618
